| Gambar | Nama | Kode | |
|---|---|---|---|
![]() | 900 | Lightning Bartex Submarine | UU89 |
![]() | 830 | UBVX3 Battleship | UU88 |
![]() | 1120 | Tiger Whale Submarine | UU87 |
![]() | 1340 | Super Cygnus Carrier III | UU86 |
![]() | 1080 | Super Cygnus Carrier II | UU85 |
![]() | 900 | Super Cygnus Carrier I | UU84 |
![]() | 1110 | Starcity Battleship | UU83 |
![]() | 1220 | Raclon Carrier | UU82 |
![]() | 1090 | Hell Bender Submarine | UU81 |
![]() | 1300 | Spec Ops Mermaid Assault Submarine III | UU80 |
![]() | 1050 | Spec Ops Mermaid Assault Submarine II | UU79 |
![]() | 860 | Spec Ops Mermaid Assault Submarine I | UU78 |
![]() | 1920 | The Crixus | UU77 |
![]() | 1110 | Lightning Arcadia Battleship | UU76 |
![]() | 1040 | Lightning Burman 300 Carrier | UU75 |
![]() | 1080 | X-20 VTOL Battleship | UU74 |
![]() | 970 | NU-45 Submarine | UU73 |
![]() | 1350 | Elite Oton Battleship IV | UU72 |
![]() | 1050 | Elite Oton Battleship III | UU71 |
![]() | 850 | Elite Oton Battleship II | UU70 |
![]() | 1000 | Lightning Karsack Submarine | UU69 |
![]() | 1010 | Lightning Cavour Rev Carrier | UU68 |
![]() | 1050 | Troy Battleship | UU67 |
![]() | 600 | Elite Oton Battleship | UU66 |
![]() | 1300 | Spec Ops Platana Battleship III | UU65 |
![]() | 1000 | Spec Ops Platana Battleship II | UU64 |
![]() | 750 | Spec Ops Platana Battleship I | UU63 |
![]() | 1080 | Lightning Raptor Destroyer Battleship | UU62 |
![]() | 1060 | Bartex Submarine | UU61 |
![]() | 1030 | Bretsol Carrier | UU60 |
![]() | 1200 | SpecOps Grimm D7 Carrier III | UU59 |
![]() | 960 | Spec Ops Grimm D7 Carrier II | UU58 |
![]() | 860 | Spec Ops Grimm D7 Carrier I | UU57 |
![]() | 1030 | Lightning Sea Dragon II Submarine | UU56 |
![]() | 1190 | Lightning Leviathan II Carrier | UU55 |
![]() | 1070 | Lightning USS Merrimac II Battleship | UU54 |
![]() | 1200 | Spec Ops Ankit UUV Patrol Boat III | UU53 |
![]() | 960 | Spec Ops Ankit UUV Patrol Boat II | UU52 |
![]() | 860 | Spec Ops Ankit UUV Patrol Boat I | UU51 |
![]() | 970 | Lightning UX-34-E Submarine | UU50 |
![]() | 1020 | Arcadia Battleship | UU49 |
![]() | 1000 | Burman 300 Carrier | UU48 |
![]() | 930 | Blazing Jeanne DA3300 Carrier | UU47 |
![]() | 800 | Blazing Britben Battleship | UU46 |
![]() | 840 | Karsack Submarine | UU45 |
![]() | 570 | Cavour REV Carrier | UU44 |
![]() | 1160 | Spec Ops Oton Battleship III | UU43 |
![]() | 920 | Spec Ops Oton Battleship II | UU42 |
![]() | 820 | Spec Ops Oton Battleship I | UU41 |
![]() | 990 | Blazing Rubixs 38 Submarine | UU40 |
![]() | 1050 | Blazing Delhi N33 Battleship | UU39 |
![]() | 560 | Raptor Destroyer Battleship | UU38 |
![]() | 1800 | Berserk Battleship | UU37 |
![]() | 740 | Blazing INS Viraat X10 Carrier | UU36 |
![]() | 810 | Sea Dragon II | UU35 |
![]() | 1120 | Leviathan II | UU34 |
![]() | 980 | Merrimac II | UU33 |
![]() | 1150 | Spec Ops Sombrero Carrier III | UU31 |
![]() | 900 | Spec Ops Sombrero Carrier II | UU30 |
![]() | 800 | Spec Ops Sombrero Carrier I | UU29 |
![]() | 450 | Blazing Soltam Submarine | UU28 |
![]() | 910 | UX 34E Submarine | UU27 |
![]() | 1130 | Spec Ops Dragon Submarine III | UU26 |
![]() | 890 | Spec Ops Dragon Submarine II | UU25 |
![]() | 780 | Spec Ops Dragon Submarine I | UU24 |
![]() | 920 | Blazing Ankit UUV Patrol | UU23 |
![]() | 980 | Jeanne DA 3300 Carrier | UU22 |
![]() | 530 | Britben Battleship | UU21 |
![]() | 710 | Blazing Gharman Carrier | UU20 |
![]() | 1020 | Blazing Platana Battleship | UU19 |
![]() | 780 | Rubix S38 Submarine | UU18 |
![]() | 950 | Delhi N33 Battleship | UU17 |
![]() | 1100 | Spec Ops Franklin B2 Battleship III | UU16 |
![]() | 880 | Spec Ops Franklin B2 Battleship II | UU15 |
![]() | 770 | Spec Ops Franklin B2 Battleship I | UU14 |
![]() | 920 | Blazing Oslas Pova Submarine | UU13 |
![]() | 970 | Blazing Cygnus Carrier | UU12 |
![]() | 540 | INSViraat X10 Carrier | UU11 |
![]() | 350 | The Villian Zombie Patrol | UV28 |
![]() | 400 | The Gold Betsy Air Boat | UU10 |
![]() | 700 | The Gold Zombie Patrol | UU09 |
![]() | 1050 | Elite Grimm D7 Carrier | UU08 |
![]() | 1100 | Elite Shaman Battleship | UU07 |
![]() | 1000 | Elite Mermaid Assault Submarine | UU06 |
![]() | 760 | Blazing Trabzon Battleship | UU05 |
![]() | 430 | Blazing PiranaK3 Patrol | UU04 |
![]() | 310 | Soltam Submarine | UU03 |
![]() | 1740 | The Kal Gunboat | UU02 |
![]() | 1200 | Spec Ops Sea Hive Carrier III | UU01 |
![]() | 880 | Spec Ops Sea Hive Carrier II | UT99 |
![]() | 770 | Spec Ops Sea Hive Carrier I | UT98 |
![]() | 890 | Blazing Sombrero Carrier | UT97 |
![]() | 980 | Blazing Okuk Taki Battleship | UT96 |
![]() | 760 | Ankit UUV Patrol | UT95 |
![]() | 900 | Submarino Varun Dorado | UT94 |
![]() | 510 | Gharman Carrier | UT93 |
![]() | 490 | Platana Battleship | UT92 |
| 1050 | Submarino Ophion de Operaciones Especiales III | UT91 | |
| 950 | Submarino Ophion de Operaciones Especiales II | UT90 | |
| 800 | Submarino Ophion de Operaciones Especiales I | UT89 | |
| 1000 | Whirlpool Submarine | UT88 | |
| 500 | Super Oton Battleship | UT87 | |
| 750 | Super Comet Carrier | UT86 | |
| 1100 | Super Alpha Tiger Carrier | UT85 | |
| 940 | Super Arnold K90 Submarine | UT84 | |
| 280 | Oslas Pova Submarine | UT83 | |
| 950 | Cygnus Carrier | UT82 | |
| 370 | Super Odin N39 Carrier | UT81 | |
| 950 | Super Alvin E36 Submarine | UT80 | |
| 780 | Trabzon Battleship | UT79 | |
| 450 | PiranaK3 Patrol | UT78 | |
| 1100 | Acorazado Piraña de Operaciones Especiales | UT77 | |
| 990 | Super Atlas D3 Carrier | UT76 | |
| 950 | Super Altovar Battleship | UT75 | |
| 730 | Super Roman X4 Submarine | UT74 | |
| 930 | Sombrero Carrier | UT73 | |
| 320 | Okuk Taki Battleship | UT72 | |
![]() | 1050 | Portaaviones Leatherback de Operaciones Especiales | UT70 |
| 1680 | The Alligator Carrier | UT71 |
| 930 | Super Varun UUV2 Submarine | UT69 | |
![]() | 440 | Super XUSS Cleveland Carrier | UT68 |
![]() | 880 | Super Karsen Battleship | UT67 |
![]() | 480 | Oton Battleship | UT66 |
![]() | 710 | Comet Carrier | UT65 |
![]() | 920 | Alpha tiger Carrier | UT64 |
![]() | 910 | Arnold K90 Submarine | UT63 |
![]() | 1000 | Shaman Battleship | UT62 |
![]() | 950 | Grimm D7 Carrier | UT61 |
![]() | 900 | Mermaid Assault Sub | UT60 |
| 680 | Super Forward patrol | UT59 | |
| 910 | Super Ulysses AA3 Carrier | UT58 | |
| 300 | Odin N39 Carrier | UT57 | |
| 400 | Alvin E36 Submarine | UT56 | |
![]() | 680 | Super Madison T3 Carrier | UT55 |
![]() | 760 | Super Franklin B2 Battleship | UT54 |
![]() | 410 | Atlas D-3 Carrier | UT52 |
![]() | 450 | Altovar Battleship | UT51 |
![]() | 240 | Roman X-4 Submarine | UT50 |
![]() | 1560 | The Kilowatt | UT49 |
![]() | 870 | Cañonera UUAV Drone de Operaciones Especiales | UT48 |
![]() | 660 | Super Quaterback Patrol | UT47 |
![]() | 850 | Super Jefferson T300 Battleship | UT46 |
![]() | 880 | Varun UUV2 Submarine | UT45 |
![]() | 850 | Barracuda de Operaciones Especiales | UT44 |
![]() | 860 | Submarino nuclear de Operaciones Especiales | UT43 |
![]() | 900 | Super Tanay Carrier | UT42 |
![]() | 370 | XUSS Cleveland Carrier | UT41 |
![]() | 830 | Karsen UMBSC-4 Battleship | UT40 |
![]() | 410 | Super Acorazado Rizla | UT39 |
![]() | 360 | Super Submarino Goalkeeper | UT38 |
![]() | 630 | Forward Patrol Boat | UT37 |
![]() | 270 | Portaaviones Ulysses AA-3 | UT36 |
| 770 | Super Basilosaurus Carrier | UT34 | |
![]() | 650 | Madison T-3 Carrier | UT33 |
![]() | 280 | Franklin B-2 Battleship | UT32 |
| 1440 | Beacon Submarine | UT35 | |
![]() | 310 | Submarino Ofión de Élite | UT31 |
| 270 | Super Submarino Ofión | UT30 | |
| 610 | Super Acorazado Crono | UT29 | |
![]() | 790 | Acorazado Man O War de Elite | US81 |
| 890 | Portaaviones Albatros de Elite | US80 | |
| 700 | Acorazado Jefferson T-300 | UT28 | |
![]() | 430 | Patrullera Quaterback | UT27 |
| 530 | Submarino Moray de Elite | UT26 | |
| 790 | Tanay Carrier | UT25 | |
| 780 | Ekranoplan Negro | UT24 | |
| 810 | LoggerHead | UT08 | |
| 790 | Patrullera Devilfish de Operaciones Especiales | UT16 | |
| 1080 | Tritón | UT09 | |
| 800 | leviathán Negro de Operaciones Especiales. | UT03 | |
| 645 | Portaviones Corcél marino de elite | US97 | |
| 780 | Yamato III elite | UT01 | |
| 730 | Portaaviones Stonefish de Élite | UT12 | |
| 860 | Aerodeslizador Tiburón Toro de Elite | UT07 | |
![]() | 670 | Acorazado Orca Gemela de Élite | UT13 |
| Gambar | Nama | Kode | |
|---|---|---|---|
![]() | Night Ops Boat (LE_SpecOps_NightOpsBoat_25) | SL6 | |
![]() | Stealth Boat (LE_SpecOps_StealthBoat_20) | SL7 | |
| HMS Warrior (LE_HMS_Warrior) | US25 | ||
| Elite HMS Warrior (LE_Elite_HMS_Warrior) | US26 | ||
| HMS Dreadnought (LE_HMS_Dreadnought) | US27 | ||
![]() | Elite HMS Dreadnought (LE_Elite_HMS_Dreadnought) | US28 | |
![]() | HMS Ocean (LE_HMS_Ocean) | US29 | |
| I-400 Sub Carrier (LE_I400_SubCarrier) | US30 | ||
| Elite I-400 Sub Carrier (LE_Elite_I400_SubCarrier) | US31 | ||
![]() | Elite Zumwalt (LE_Elite_Zummwalt) | US37 | |
![]() | Elite HMS Ocean (LE_Elite_HMS_Ocean) | US41 | |
![]() | Elite Advanced Bismark (LE_Elite_Advanced_Bismark) | US39 | |
![]() | Advanced HMS Hood (LE_Advanced_HMS_Hood) | US40 | |
![]() | Elite Advanced HMS Hood (LE_Elite_Advanced_HMS_Hood) | US42 | |
![]() | Advanced USS Enterprise (LE_Advanced_USS_Enterprise) | US43 | |
![]() | Elite Advanced USS Enterprise (LE_Elite_Advanced_USS_Enterprise) | US44 | |
![]() | Elite Yamato II (LE_Elite_Advanced_Yamato) | US46 | |
![]() | TF2000 (LE_TF2000) | US47 | |
![]() | Monitor Battleship (LE_Monitor_Battleship) | US51 | |
![]() | HL Hunley Submarine (LE_Hunley_Battleship) | US52 | |
![]() | Bismarck (Bismark) | SH03 | |
![]() | Dragon Boat (shipJ01) | UJ01 | |
![]() | Elite E-War Cruiser (LE_Elite_OSA_Class_Missile_Ship) | US20 | |
![]() | Elite Support Craft (LE_Elite_Higgins_Boat) | US21 | |
![]() | Advanced Bismarck (LE_Advanced_Bismark) | US22 | |
![]() | Yamato II (Yamato_02) | US12 | |
![]() | Halloween Ghost Ship (LE_Halloween_Ghost_Ship) | US10 | |
![]() | Zumwalt (LE_Zummwalt) | US13 | |
![]() | Elite Yamato (LE_Elite_Yamato) | US16 | |
![]() | Elite HMS Hood (LE_Elite_HMS_Hood) | US17 | |
![]() | Elite USS Enterprise (LE_Elite_USS_Enterprise) | US18 | |
![]() | Elite Bismarck (LE_Elite_Bismark) | US19 | |
![]() | HMS Hood (HMS Hood) | US01 | |
![]() | Yamato (Yamato) | US02 | |
![]() | USS Enterprise (USS Enterprise) | US03 | |
![]() | Ekranoplan (LE_RedTide_Ekranoplan_25) | U115 | |
![]() | 094 Jin Class Submarine (LE_094_Jin_Class_Submarine) | US08 | |
![]() | Elite 094 Jin Class Submarine (LE_094_Jin_Class_Submarine_Red) | US09 | |
![]() | Caio Duilio Battleship (LE_Caio_Duillio_Battleship) | US77 | |
![]() | Piranha Battleship (LE_Pirana_Battleship) | US79 | |
![]() | Devilfish Patrol Boat (LE_Devilfish_Patrol_Boat) | US83 | |
![]() | Elite Leviathan Carrier (LE_Elite_Leviathan_Carrier) | US82 | |
![]() | Elite Caio Duilio Battleship (LE_Elite_Red_Caio_Duilio_Battleship) | US84 | |
![]() | Nuclear Sub Carrier (LE_Unit_Sea_Nuke_SubCarrier) | US85 | |
![]() | Barracuda Battleship (LE_Sea_SF_Barracuda_01) | US87 | |
![]() | Sea Horse Carrier (LE_Sea_SF_SeaHorse_01) | US88 | |
![]() | Elite Piranha Battleship (LE_Elite_Piranha_Battleship) | US89 | |
![]() | Elite TF2000 (LE_Elite_TF2000) | US63 | |
![]() | Elite BatRay Patrol Boat (LE_Elite_SF_BatRay_01) | US55 | |
![]() | Merrimack (LE_Merrimack) | US69 | |
![]() | Elite Narwhal Submarine (LE_Elite_Narwahl_Submarine) | US70 | |
![]() | Cavour Carrier (LE_Cavour_550_Carrier) | US72 | |
![]() | Sea Dragon Submarine (LE_Sea_Dragon_Sub) | US92 | |
![]() | UUAV Drone Gunboat (LE_UUV_Submarine) | US93 | |
![]() | Ironclad Gunboat (ship05) | U43 | |
![]() | Vintage Carrier (ship06) | U45 | |
![]() | Vintage Battleship (ship01) | U44 | |
![]() | Torpedo Gunboat (ship09) | U48 | |
![]() | Light Carrier (ship12) | U50 | |
![]() | Light Battleship (ship03) | U49 | |
![]() | The Butcher (Villain Sea 01) | U21 | |
![]() | Hospital Ship (ship26) | SU01 | |
![]() | Submarine Gunboat (ship10) | U53 | |
![]() | Assault Carrier (ship13) | U55 | |
![]() | Assault Battleship (ship11) | U54 | |
![]() | Sea Shadow (ship27) | SU02 | |
![]() | The Reaper (Villain Sea 03) | U23 | |
![]() | Seawolf Gunboat (ship18) | U58 | |
![]() | Heavy Carrier (ship25) | U60 | |
![]() | Strike Battleship (ship21) | U64 | |
![]() | The Guillotine (Villain Sea 02) | U22 | |
![]() | Hunter-Killer Gunboat (ship19) | U63 | |
![]() | Gold Seawolf Gunboat (Gold Hunter Killer Gunboat) | US05 | |
![]() | Supercarrier (ship22) | U65 | |
![]() | Railgun Battleship (ship20) | U59 | |
![]() | The Cutthroat (Villain Sea 04) | U24 | |
![]() | The Raven (Villain Sea 05) | U26 | |
![]() | Hospital Ship: One of many new Experimental Units with Special Abilities! (Hospital Ship Clone) | SU99 | |
![]() | Advanced Gunboat (antiship_lvl06) | U108 | |
![]() | Super Dimensional Carrier (carrier_lvl06) | U110 | |
![]() | Advanced Battleship (battleship_lvl06) | U109 | |
![]() | The Gold Butcher (Gold Villain Sea 01) | UG11 | |
![]() | The Gold Guillotine (Gold Villain Sea 02) | UG12 | |
![]() | The Gold Reaper (Gold Villain Sea 03) | UG13 | |
![]() | The Gold Cutthroat (Gold Villain Sea 04) | UG14 | |
![]() | The Gold Raven (Gold Villain Sea 05) | UG15 | |
![]() | The Salamander (Betsy_Air_Boat) | UV24 | |
![]() | E-War Cruiser (OSA_Class_Missile_Ship) | US14 | |
![]() | Support Craft (Higgins_Boat) | US15 | |
![]() | The Platinum Cutthroat (Platinum Villain Sea 04) | UG19 | |
![]() | The Platinum Raven (Platinum Villain Sea 05) | UG20 | |
![]() | Pirate Ship (Pirate_Ship_01) | US23 | |
![]() | Bat Ray Patrol Boat (SF_BatRay_01) | US24 | |
![]() | Black Ops Zumwalt (BlackOps_Zummwalt) | US32 | |
![]() | The Elite Salamander (Elite_Betsy_Air_Boat) | US36 | |
![]() | The Platinum Super Dimensional Carrier (Platinum_carrier_lvl06) | U116 | |
![]() | The Platinum Butcher (Platinum Villain Sea 01) | US48 | |
![]() | The Platinum Guillotine (Platinum Villain Sea 02) | US49 | |
![]() | The Platinum Reaper (Platinum Villain Sea 03) | US50 | |
![]() | The Kraken (Kraken) | US54 | |
![]() | HMS Ocean Black Ops (HMS_Ocean_Black_Ops) | US64 | |
![]() | Man O War Battleship (Man_O_War_Battleship) | US60 | |
![]() | Albatross Carrier (Albatross_Carrier) | US61 | |
![]() | Narwhal Submarine (Narwahl_Submarine) | US62 | |
![]() | Spec Ops Narwhal (SpecOps_Narwahl_Submarine) | US78 | |
![]() | Yamato III (SF_Yamato_03) | US56 | |
![]() | Sea Hive Carrier (SF_Sea_Hive_Carrier) | US57 | |
![]() | Platinum Super Carrier (PlatinumSuperCarrier) | US76 | |
![]() | Gator Patrol Boat (Gator_Patrol_Boat) | US58 | |
![]() | Sand Shark Hovercraft (SF_Sand_Shark_Hovercraft) | US59 | |
![]() | Elite Advanced Gunboat (Elite_Stiletto) | US65 | |
![]() | Elite Assault Battleship (Elite_Battleship) | US66 | |
![]() | Elite Railgun Battleship (Elite_Strike_Battleship) | US67 | |
![]() | Elite Heavy Carrier (Elite_Heavy_Carrier) | US68 | |
![]() | Spec Ops Man O War Battleship (Spec_Ops_Man_O_War_Battleship) | US86 | |
| Poseidon USV (Poseidon_Battleship) | US91 |







































































































































































































